THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| NC | 24–14–0 (1 NC) after bout | Adam NiedzwiedzView status and profile → | KSW 108 - Soldaev vs. Brichta | No Contest (Overturned)Round 1 Time 2:30 Referee Lukasz Bosacki |
| L | 24–14–0 after bout | Oskar SzczepaniakView status and profile → | KSW 95 - Wiklacz vs. Przybysz 5 | Decision (Unanimous)Round 3 Time 5:00 Referee Tomasz Bronder |
| L | 24–13–0 after bout | Wiktor ZalewskiView status and profile → | KSW 92 - Wiklacz vs. Jojua | TKO (Knees and Punches)Round 1 Time 0:32 Referee Piotr Jarosz |
| W | 24–12–0 after bout | Kamil KraskaView status and profile → | FEN 49 - Zielinski vs. Kraska | TKO (Punches)Round 2 Time 3:09 Referee Piotr Michalak |
| W | 23–12–0 after bout | Maxim GrabovichView status and profile → | FEN 47 - Formela vs. Akishev | Decision (Unanimous)Round 3 Time 5:00 Referee Marcin Klonowski |
| L | 22–12–0 after bout | Cezary OleksiejczukView status and profile → | FEN 42 - Oleksiejczuk vs. Zielinski | TKO (Punches)Round 1 Time 3:27 Referee Piotr Michalak |
| W | 22–11–0 after bout | Jacek JedraszczykView status and profile → | FEN 40 - ENERGA Fight Night Ostroda | Decision (Unanimous)Round 3 Time 5:00 Referee Piotr Michalak |
| W | 21–11–0 after bout | Szymon DuszaView status and profile → | FEN 37 - ENERGA Fight Night Wroclaw | Decision (Unanimous)Round 3 Time 5:00 Referee Piotr Michalak |
| L | 20–11–0 after bout | Oleksandr HorshechnikView status and profile → | FEN 35 - LOTOS Fight Night 6 | Decision (Unanimous)Round 3 Time 5:00 Referee Gerd Richter |
| L | 20–10–0 after bout | Daniel RutkowskiView status and profile → | FEN 31 - Rutkowski vs. Zielinski 2 | Decision (Unanimous)Round 5 Time 5:00 Referee Piotr Michalak |
| W | 20–9–0 after bout | Danilo BelluardoView status and profile → | FEN 29 - LOTOS Fight Night 2: Ostroda | TKO (Punches)Round 1 Time 2:13 Referee Daniel Zareba |
| L | 19–9–0 after bout | Daniel RutkowskiView status and profile → | Babilon MMA 10 - Podziemny Krag | Decision (Unanimous)Round 5 Time 5:00 Referee Lukasz Bosacki |
| W | 19–8–0 after bout | Fabiano SilvaView status and profile → | FEN 25 - Jewtuszko vs Bakocevic | TKO (Doctor Stoppage)Round 3 Time 5:00 Referee Piotr Michalak |
| W | 18–8–0 after bout | Kamil LebkowskiView status and profile → | FEN 24 - All Or Nothing | TKO (Punches)Round 1 Time 3:12 Referee Piotr Michalak |
| L | 17–8–0 after bout | Joshua AvelesView status and profile → | ACB 84 - Bratislava | Decision (Unanimous)Round 3 Time 5:00 Referee Herb Dean |
| L | 17–7–0 after bout | Ustarmagomed GadzhidaudovView status and profile → | ACB 75 - Stuttgart | KO (Knee)Round 1 Time 1:17 Referee John McCarthy |
| L | 17–6–0 after bout | Piotr HallmannView status and profile → | ACB 63 - Gdnask/Sopot | Decision (Split)Round 3 Time 5:00 Referee Lukasz Bosacki |
| W | 17–5–0 after bout | Rasul YakhyaevView status and profile → | ACB 53 - Olsztyn: Young Eagles 15 | Decision (Unanimous)Round 3 Time 5:00 Referee Piotr Michalak |
| L | 16–5–0 after bout | Islam MakoevView status and profile → | ACB 46 - Young Eagles 13 | Submission (Guillotine Choke)Round 2 Time 2:40 Referee Marco Broersen |
| W | 16–4–0 after bout | Rasul EdievView status and profile → | ACB 35 - In Memory of Guram Gugenishvili | Submission (Rear-Naked Choke)Round 2 Time 2:13 Referee Viktor Korneev |
| W | 15–4–0 after bout | Ustarmagomed GadzhidaudovView status and profile → | ACB 29 - Poland | Decision (Unanimous)Round 3 Time 5:00 Referee Lukasz Bosacki |
| L | 14–4–0 after bout | Andrei KoshkinView status and profile → | ACB 24 - Grand Prix Berkut 2015 Final | Decision (Unanimous)Round 3 Time 5:00 Referee Alexander Sidorin |
| W | 14–3–0 after bout | Viktor TomasevicView status and profile → | XCage 7 / PLMMA 50 - Torun | TKO (Submission to Elbows)Round 1 Time 4:33 Referee Piotr Michalak |
| W | 13–3–0 after bout | Marian ZiolkowskiView status and profile → | PLMMA 41 - Extra - Legionowo | TKO (Arm Injury)Round 1 Time 5:00 Referee Piotr Michalak |
| W | 12–3–0 after bout | Miroslav StrbakView status and profile → | XCage 6 / PLMMA 38 - Torun | KO (Punch)Round 1 Time 2:59 Referee Damian Grabowski |
| W | 11–3–0 after bout | Niko PuhakkaView status and profile → | PLMMA 32 - Warmia Heroes 2 | Decision (Unanimous)Round 3 Time 5:00 Referee Lukasz Bosacki |
| W | 10–3–0 after bout | Adam GolonkiewiczView status and profile → | PLMMA 24 Extra - Legionowo | Decision (Unanimous)Round 3 Time 5:00 Referee Krzysztof Jotko |
| W | 9–3–0 after bout | Romanas SiaudinisView status and profile → | PLMMA 23 - Bialystok | Submission (Kimura)Round 1 Time 3:08 Referee Krzysztof Jotko |
| W | 8–3–0 after bout | Maciej LinkeView status and profile → | PLMMA 17 Extra - Warmia Heroes | KO (Punches)Round 1 Time 4:10 Referee Artur Wasilewski |
| L | 7–3–0 after bout | Mateusz TeodorczukView status and profile → | KWFN - Kazimierza Wielka Fight Night 2 | Decision (Unanimous)Round 3 Time 5:00 Referee Cezary Wojciechowski |
| W | 7–2–0 after bout | Pawel GlebockiView status and profile → | GFN 2 - Grajewski Fight Night | Decision (Unanimous)Round 3 Time 3:00 Referee Lukasz Porebski |
| W | 6–2–0 after bout | Ireneusz MilaView status and profile → | SFT - MMA Fight Night Diva SPA | Decision (Split)Round 2 Time 5:00 Referee Krzysztof Kulak |
| L | 5–2–0 after bout | Viktor TomasevicView status and profile → | CG 4 - Judgement Day | Submission (Rear-Naked Choke)Round 1 Time 0:00 Referee Not listed |
| W | 5–1–0 after bout | Tomas JenicekView status and profile → | EFS 1 - Extreme Fighting Sports 1 | TKO (Punches)Round 2 Time N/A Referee Grzegorz Jakubowski |
| W | 4–1–0 after bout | Rafal NowasielskiView status and profile → | XCage - Extreme Cage 3 | Decision (Majority)Round 2 Time 5:00 Referee Damian Grabowski |
| L | 3–1–0 after bout | Brian MooreView status and profile → | CG 3 - Celtic Gladiator 3: Battle for Europe | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 3–0–0 after bout | Artur SmigasiewiczView status and profile → | GP - Olsztyn Boxing Night | Submission (Armbar)Round 1 Time 3:52 Referee Lukasz Porebski |
| W | 2–0–0 after bout | Jakub SzymanskiView status and profile → | MMAF - MMA Fighting 1 | Submission (Anaconda Choke)Round 2 Time 4:40 Referee Krzysztof Kulak |
| W | 1–0–0 after bout | Rafal RynkowskiView status and profile → | PAMMA - Northern Poland Championships | Submission (Rear-Naked Choke)Round 1 Time 4:51 Referee Pawel Klimkiewicz |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Adrian Zielinski.
Verify source record ↗Every verified opponent opens another full career
39 professional bout rows are displayed from the source record. 35 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.