THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 63–45–8 after bout | Kiyoshi KuwabaraView status and profile → | Rizin FF - Landmark Vol. 4 | TKO (Punches)Round 1 Time 2:24 Referee Motoki Yoshida |
| L | 63–44–8 after bout | Tsuyoshi KamiyamaView status and profile → | Rizin FF - Rizin 26 | TKO (Leg Kick and Punch)Round 1 Time 3:19 Referee Ryogaku Wada |
| L | 63–43–8 after bout | Eiji IshikawaView status and profile → | Pancrase - 306 | Decision (Unanimous)Round 3 Time 3:00 Referee Yoshinori Umeki |
| W | 63–42–8 after bout | Dong Sik YoonView status and profile → | Road FC 42 - Road Fighting Championship 42 | TKO (Finger Injury)Round 2 Time 2:26 Referee Seung Ryul Shin |
| L | 62–42–8 after bout | Yuki KondoView status and profile → | Pancrase - 288 | Decision (Unanimous)Round 3 Time 3:00 Referee Yoshinori Umeki |
| W | 62–41–8 after bout | Tetsuo OnumaView status and profile → | CMA MMA - Crazy King 8 / CMA Kaiser 4 | KO (Punches)Round 2 Time 1:31 Referee Ryogaku Wada |
| L | 61–41–8 after bout | Yuya ShiraiView status and profile → | Deep - 75 Impact | Decision (Unanimous)Round 3 Time 5:00 Referee Kenichi Serizawa |
| L | 61–40–8 after bout | Zilong ZhaoView status and profile → | Road FC 27 - Road Fighting Championship 27 | TKO (Punches)Round 1 Time 3:13 Referee Tae Uk Lim |
| W | 61–39–8 after bout | Tetsuo KondoView status and profile → | ACF 14th - A-Toys Challenge Fight 14 | Submission (Rear-Naked Choke)Round 1 Time 2:38 Referee Keiji Sugimura |
| L | 60–39–8 after bout | Justin MortonView status and profile → | Vale Tudo Japan - VTJ in Okinawa | Decision (Unanimous)Round 3 Time 5:00 Referee Minoru Toyonaga |
| W | 60–38–8 after bout | Dae Sung KimView status and profile → | Road FC 24 - Road Fighting Championship 24 | Decision (Unanimous)Round 3 Time 5:00 Referee Sung Hwan Chang |
| L | 59–38–8 after bout | Oli ThompsonView status and profile → | IGF - Inoki Genome Fight 3 | Decision (Unanimous)Round 2 Time 5:00 Referee Ryogaku Wada |
| L | 59–37–8 after bout | Shinichi SuzukawaView status and profile → | IGF - Inoki Genome Fight 2 | TKO (Corner Stoppage)Round 2 Time 0:59 Referee Naoyuki Taira |
| L | 59–36–8 after bout | Jung Kyo ParkView status and profile → | Road FC 15 - Road Fighting Championship 15 | KO (Punch)Round 1 Time 4:42 Referee Yeo Jin Seo |
| W | 59–35–8 after bout | Goran JettingstadView status and profile → | IGF - Inoki Genome Fight 1 | Submission (Achilles Lock)Round 1 Time 2:26 Referee Minoru Toyonaga |
| W | 58–35–8 after bout | Atsushi SawadaView status and profile → | IGF - Inoki Bom-Ba-Ye 2013 | TKO (Punch and Soccer Kick)Round 1 Time 3:47 Referee Naoyuki Taira |
| W | 57–35–8 after bout | Hoon KimView status and profile → | Road FC 13 - Road Fighting Championship 13 | KO (Punch)Round 1 Time 3:39 Referee Not listed |
| L | 56–35–8 after bout | Hye Seok SonView status and profile → | Road FC 11 - Road Fighting Championship 11 | TKO (Punches)Round 3 Time 0:55 Referee Not listed |
| W | 56–34–8 after bout | Bor BratovzView status and profile → | IGF - Inoki Bom-Ba-Ye 2012 | Submission (Heel Hook)Round 1 Time 3:18 Referee Minoru Toyonaga |
| W | 55–34–8 after bout | Jin Soo YukView status and profile → | Road FC 9 - Beatdown | Submission (Kimura)Round 1 Time 4:59 Referee Not listed |
| L | 54–34–8 after bout | Alexander ShlemenkoView status and profile → | SFL 2 - Super Fight League 2 | TKO (Knee and Punch to the Body)Round 1 Time 2:20 Referee Yuji Shimada |
| W | 54–33–8 after bout | Shigeki TsuchiyaView status and profile → | Gladiator - Gladiator 30 | Submission (Kimura)Round 1 Time 1:16 Referee Samio Kimura |
| W | 53–33–8 after bout | Toshihiro KoyamaView status and profile → | Gladiator - Gladiator 29 | Submission (Arm-Triangle Choke)Round 1 Time 1:49 Referee Not listed |
| L | 52–33–8 after bout | Kendall GroveView status and profile → | ProElite 3 - Da Spyder vs. Minowaman | Decision (Unanimous)Round 3 Time 5:00 Referee Yuji Shimada |
| W | 52–32–8 after bout | Dev Kumar GhimireView status and profile → | Gladiator - Gladiator 27 | Submission (Armbar)Round 1 Time 1:20 Referee Not listed |
| W | 51–32–8 after bout | Young Woo YooView status and profile → | Gladiator - Gladiator 25 | Submission (Kimura)Round 1 Time 2:55 Referee Not listed |
| W | 50–32–8 after bout | Baru HarnView status and profile → | Dream - Dream 17 | Submission (Scarf Hold Armlock)Round 1 Time 4:39 Referee Akira Shoji |
| W | 49–32–8 after bout | Jair GomesView status and profile → | Gladiator - Gladiator 22 | Submission (Neck Crank)Round 1 Time 0:49 Referee Not listed |
| W | 48–32–8 after bout | Carlos ToyotaView status and profile → | Heat - Heat 18 | Decision (Unanimous)Round 3 Time 5:00 Referee Samio Kimura |
| L | 47–32–8 after bout | Hiroshi IzumiView status and profile → | K-1 - Dynamite!! Power of Courage 2010 | TKO (Punches)Round 3 Time 2:50 Referee Kenichi Serizawa |
| W | 47–31–8 after bout | Chang Hee KimView status and profile → | Deep - 50 Impact | Submission (Scarf Hold Armlock)Round 1 Time 2:07 Referee Samio Kimura |
| L | 46–31–8 after bout | Satoshi IshiiView status and profile → | Dream - Dream 16 | Decision (Unanimous)Round 2 Time 5:00 Referee Yuji Shimada |
| W | 46–30–8 after bout | Imani LeeView status and profile → | Dream - Dream 14 | Submission (Rear-Naked Choke)Round 1 Time 4:16 Referee Moritaka Oshiro |
| W | 45–30–8 after bout | Jimmy AmbrizView status and profile → | Dream - Dream 13 | Submission (Toe Hold)Round 2 Time 2:42 Referee Moritaka Oshiro |
| W | 44–30–8 after bout | Rameau Thierry SokoudjouView status and profile → | K-1 - Dynamite!! Power of Courage 2009 | TKO (Punches)Round 3 Time 3:29 Referee Moritaka Oshiro |
| W | 43–30–8 after bout | Hong Man ChoiView status and profile → | Dream 11 - Featherweight Grand Prix 2009 Final | Submission (Heel Hook)Round 2 Time 1:27 Referee Yuji Shimada |
| W | 42–30–8 after bout | Bob SappView status and profile → | Dream 9 - Featherweight Grand Prix 2009 Second Round | Submission (Achilles Lock)Round 1 Time 1:15 Referee Moritaka Oshiro |
| L | 41–30–8 after bout | Katsuyori ShibataView status and profile → | Dream 8 - Welterweight Grand Prix 2009 Opening Round | Decision (Unanimous)Round 2 Time 5:00 Referee Yuji Shimada |
| W | 41–29–8 after bout | Errol ZimmermanView status and profile → | K-1 - Dynamite!! Power of Courage 2008 | Submission (Toe Hold)Round 1 Time 1:01 Referee Kenichi Serizawa |
| L | 40–29–8 after bout | Masakatsu FunakiView status and profile → | Dream 6 - Middleweight Grand Prix 2008 Final | Submission (Heel Hook)Round 1 Time 0:52 Referee Yuji Shimada |
| W | 40–28–8 after bout | Don FryeView status and profile → | Deep - Gladiator | Submission (Kneebar)Round 1 Time 3:56 Referee Samio Kimura |
| L | 39–28–8 after bout | Taiei KinView status and profile → | Dream 2 - Middleweight Grand Prix 2008 Opening Round | Decision (Unanimous)Round 2 Time 5:00 Referee Daisuke Noguchi |
| W | 39–27–8 after bout | Kwan Bum LeeView status and profile → | Dream 1 - Lightweight Grand Prix 2008 Opening Round | Submission (Kneebar)Round 1 Time 1:25 Referee Daisuke Noguchi |
| L | 38–27–8 after bout | Wagner da Conceicao MartinsView status and profile → | K-1 - Premium 2007 Dynamite!! | TKO (Corner Stoppage)Round 3 Time 2:13 Referee Minoru Toyonaga |
| L | 38–26–8 after bout | Min Soo KimView status and profile → | K-1 HERO's - HERO's 2007 in Korea | TKO (Punches)Round 1 Time 3:46 Referee Ryogaku Wada |
| W | 38–25–8 after bout | Kevin CaseyView status and profile → | K-1 HERO's - Tournament Final | TKO (Punches)Round 2 Time 0:42 Referee Minoru Toyonaga |
| W | 37–25–8 after bout | Seung Hyun ChoiView status and profile → | Heat - Heat 4 | Submission (Reverse Kimura)Round 1 Time 1:41 Referee Samio Kimura |
| W | 36–25–8 after bout | Min Suk HeoView status and profile → | Deep - CMA Festival 2 | TKO (Corner Stoppage)Round 1 Time 5:00 Referee Yoshinori Umeki |
| L | 35–25–8 after bout | Kiyoshi TamuraView status and profile → | Pride FC - Shockwave 2006 | KO (Soccer Kicks)Round 1 Time 1:18 Referee Daisuke Noguchi |
| W | 35–24–8 after bout | Mike PolchlopekView status and profile → | Pride - Bushido 13 | Decision (Unanimous)Round 2 Time 5:00 Referee Yuji Shimada |
| W | 34–24–8 after bout | Eric EschView status and profile → | Pride - Bushido 12 | Submission (Armbar)Round 1 Time 4:26 Referee Yuji Shimada |
| W | 33–24–8 after bout | Hyun Gab ParkView status and profile → | Deep - CMA Festival | Submission (Achilles Lock)Round 1 Time 0:17 Referee Samio Kimura |
| L | 32–24–8 after bout | Mirko FilipovicView status and profile → | Pride FC - Total Elimination Absolute | TKO (Punches)Round 1 Time 1:10 Referee Minoru Toyonaga |
| W | 32–23–8 after bout | Paulo Cesar SilvaView status and profile → | Pride - Bushido 10 | TKO (Knees)Round 1 Time 2:23 Referee Daisuke Noguchi |
| W | 31–23–8 after bout | Dave LegenoView status and profile → | Cage Rage 15 - Adrenalin Rush | Submission (Achilles Lock)Round 1 Time 2:21 Referee Not listed |
| L | 30–23–8 after bout | Kazushi SakurabaView status and profile → | Pride FC - Shockwave 2005 | Technical Submission (Kimura)Round 1 Time 9:59 Referee Yuji Shimada |
| L | 30–22–8 after bout | Murilo BustamanteView status and profile → | Pride - Bushido 9 | TKO (Soccer Kicks)Round 1 Time 9:51 Referee Yuji Shimada |
| W | 30–21–8 after bout | Phil BaroniView status and profile → | Pride - Bushido 9 | Decision (Unanimous)Round 2 Time 5:00 Referee Yuji Shimada |
| W | 29–21–8 after bout | Kimo LeopoldoView status and profile → | Pride - Bushido 8 | Submission (Achilles Lock)Round 1 Time 3:11 Referee Yuji Shimada |
| L | 28–21–8 after bout | Phil BaroniView status and profile → | Pride - Bushido 7 | TKO (Stomps)Round 2 Time 2:04 Referee Yuji Shimada |
| W | 28–20–8 after bout | Gilbert YvelView status and profile → | Pride - Bushido 6 | Submission (Toe Hold)Round 1 Time 1:10 Referee Yuji Shimada |
| W | 27–20–8 after bout | Stefan LekoView status and profile → | Pride FC - Shockwave 2004 | Submission (Heel Hook)Round 1 Time 0:27 Referee Daisuke Noguchi |
| W | 26–20–8 after bout | Ryuki UeyamaView status and profile → | Pride - Bushido 5 | Decision (Split)Round 2 Time 5:00 Referee Minoru Toyonaga |
| W | 25–20–8 after bout | Kenichi YamamotoView status and profile → | Pride - Bushido 4 | TKO (Punches)Round 1 Time 3:23 Referee Daisuke Noguchi |
| W | 24–20–8 after bout | Eduard ChurakovView status and profile → | Gladiator FC - Day 1 | Submission (Rear-Naked Choke)Round 1 Time 2:29 Referee Not listed |
| L | 23–20–8 after bout | Ryan GracieView status and profile → | Pride - Bushido 3 | Decision (Split)Round 2 Time 5:00 Referee Daisuke Noguchi |
| L | 23–19–8 after bout | Wanderlei SilvaView status and profile → | Pride - Bushido 2 | KO (Punches)Round 1 Time 1:09 Referee Yuji Shimada |
| L | 23–18–8 after bout | Quinton JacksonView status and profile → | Pride FC - Shockwave 2003 | TKO (Knee)Round 2 Time 1:05 Referee Yuji Shimada |
| W | 23–17–8 after bout | Silmar RodrigoView status and profile → | BSF - Brazil Super Fight | Submission (Rolling Kneebar)Round 2 Time 3:00 Referee Not listed |
| L | 22–17–8 after bout | Ricardo AlmeidaView status and profile → | Pancrase - Hybrid 2 | Decision (Unanimous)Round 3 Time 5:00 Referee Soichi Hiroto |
| W | 22–16–8 after bout | Yuki SasakiView status and profile → | Pancrase - Spirit 8 | Decision (Majority)Round 3 Time 5:00 Referee Yoshinori Umeki |
| L | 21–16–8 after bout | Kiyoshi TamuraView status and profile → | Deep - 6th Impact | Decision (Unanimous)Round 3 Time 5:00 Referee Keiji Shiozaki |
| L | 21–15–8 after bout | Mitsuyoshi SatoView status and profile → | Pancrase - Spirit 5 | Decision (Majority)Round 3 Time 5:00 Referee Soichi Hiroto |
| D | 21–14–8 after bout | Yoshinori MomoseView status and profile → | Pancrase - Spirit 3 | Draw (Majority)Round 2 Time 5:00 Referee Soichi Hiroto |
| W | 21–14–7 after bout | Kazuki OkuboView status and profile → | Deep - 3rd Impact | Submission (Armbar)Round 1 Time 3:38 Referee Not listed |
| W | 20–14–7 after bout | Hiroshi ShibataView status and profile → | Pancrase - Proof 7 | TKO (Doctor Stoppage)Round 1 Time 2:28 Referee Yoshinori Umeki |
| L | 19–14–7 after bout | Sanae KikutaView status and profile → | Pancrase - 2001 Anniversary Show | TKO (Doctor Stoppage)Round 2 Time 4:30 Referee Soichi Hiroto |
| W | 19–13–7 after bout | Kenji AkiyamaView status and profile → | Pancrase - 2001 Neo-Blood Tournament Opening Round | Submission (Guillotine Choke)Round 3 Time 2:52 Referee Hiromi Okamoto |
| W | 18–13–7 after bout | Yuki SasakiView status and profile → | Pancrase - Proof 3 | Submission (Toe Hold)Round 3 Time 0:25 Referee Soichi Hiroto |
| L | 17–13–7 after bout | Paulo FilhoView status and profile → | Pancrase - Proof 2 | Decision (Unanimous)Round 3 Time 5:00 Referee Soichi Hiroto |
| D | 17–12–7 after bout | Ricardo LiborioView status and profile → | Deep - 1st Impact | Draw (Time Limit)Round 3 Time 5:00 Referee Keiji Shiozaki |
| W | 17–12–6 after bout | Magomed IsmailovView status and profile → | Pancrase - Trans 7 | Submission (Armbar)Round 1 Time 1:31 Referee Hiromi Okamoto |
| L | 16–12–6 after bout | Keiichiro YamamiyaView status and profile → | Pancrase - 2000 Anniversary Show | Decision (Unanimous)Round 2 Time 3:00 Referee Hiromi Okamoto |
| W | 16–11–6 after bout | Brian GassawayView status and profile → | Pancrase - 2000 Anniversary Show | Submission (Toe Hold)Round 1 Time 5:00 Referee Hiromi Okamoto |
| W | 15–11–6 after bout | Tony RossView status and profile → | Pancrase - Trans 5 | Submission (Armbar)Round 1 Time 1:32 Referee Kenji Kosuge |
| W | 14–11–6 after bout | Masaya KojimaView status and profile → | Pancrase - Trans 5 | Submission (Toe Hold)Round 1 Time 1:43 Referee Soichi Hiroto |
| W | 13–11–6 after bout | Joe SlickView status and profile → | UFC 25 - Ultimate Japan 3 | TKO (Cut)Round 3 Time 2:02 Referee John McCarthy |
| W | 12–11–6 after bout | Ichio MatsubaraView status and profile → | Pancrase - Trans 2 | Submission (Rear-Naked Choke)Round 1 Time 1:21 Referee Yoshinori Umeki |
| D | 11–11–6 after bout | Chris LytleView status and profile → | Pancrase - Breakthrough 11 | Draw (Time Limit)Round 1 Time 15:00 Referee Hiromi Okamoto |
| W | 11–11–5 after bout | Adrian SerranoView status and profile → | Pancrase - Breakthrough 9 | Submission (Heel Hook)Round 1 Time 11:38 Referee Soichi Hiroto |
| L | 10–11–5 after bout | Semmy SchiltView status and profile → | Pancrase - 1999 Anniversary Show | Decision (Unanimous)Round 1 Time 10:00 Referee Yoshinori Umeki |
| W | 10–10–5 after bout | Minoru ToyonagaView status and profile → | Pancrase - 1999 Neo-Blood Tournament Second Round | Submission (Rear-Naked Choke)Round 1 Time 2:57 Referee Yoshinori Umeki |
| W | 9–10–5 after bout | Daisuke WatanabeView status and profile → | Pancrase - 1999 Neo-Blood Tournament Second Round | Submission (Triangle Choke)Round 1 Time 4:28 Referee Soichi Hiroto |
| W | 8–10–5 after bout | Daiju TakaseView status and profile → | Pancrase - 1999 Neo-Blood Tournament Opening Round | Submission (Triangle Choke)Round 1 Time 7:59 Referee Yoshinori Umeki |
| L | 7–10–5 after bout | Jason DeLuciaView status and profile → | Pancrase - Breakthrough 6 | Decision (Unanimous)Round 1 Time 10:00 Referee Yoshinori Umeki |
| D | 7–9–5 after bout | Osami ShibuyaView status and profile → | Pancrase - Breakthrough 5 | Draw (Unanimous)Round 2 Time 3:00 Referee Hiromi Okamoto |
| D | 7–9–4 after bout | Susumu YamazakiView status and profile → | Daidojuku - WARS 5 | DrawRound 1 Time 15:00 Referee Not listed |
| W | 7–9–3 after bout | Kosei KubotaView status and profile → | Pancrase - Breakthrough 3 | Decision (Unanimous)Round 1 Time 10:00 Referee Kenji Kosuge |
| W | 6–9–3 after bout | Daisuke IshiiView status and profile → | Pancrase - Breakthrough 2 | Decision (Majority)Round 1 Time 10:00 Referee Soichi Hiroto |
| W | 5–9–3 after bout | Daisuke WatanabeView status and profile → | Pancrase - Breakthrough 1 | Submission (Armbar)Round 1 Time 3:18 Referee Yoshinori Umeki |
| W | 4–9–3 after bout | Satoshi HasegawaView status and profile → | Pancrase - Advance 11 | Submission (Armbar)Round 1 Time 2:43 Referee Yoshinori Umeki |
| W | 3–9–3 after bout | Daisuke IshiiView status and profile → | Pancrase - Advance 10 | Decision (Unanimous)Round 1 Time 10:00 Referee Hiromi Okamoto |
| D | 2–9–3 after bout | Travis FultonView status and profile → | Pancrase - Advance 9 | Draw (Unanimous)Round 2 Time 3:00 Referee Yoshinori Umeki |
| L | 2–9–2 after bout | Evan TannerView status and profile → | Pancrase - 1998 Neo-Blood Tournament Opening Round | Submission (Arm-Triangle Choke)Round 1 Time 4:05 Referee Yoshinori Umeki |
| D | 2–8–2 after bout | Kosei KubotaView status and profile → | Pancrase - Advance 8 | Draw (Split)Round 2 Time 3:00 Referee Hiromi Okamoto |
| W | 2–8–1 after bout | Adrian SerranoView status and profile → | Pancrase - Advance 7 | Decision (Lost Points)Round 1 Time 10:00 Referee Kenji Kosuge |
| L | 1–8–1 after bout | Satoshi HasegawaView status and profile → | Pancrase - Advance 5 | Decision (Majority)Round 2 Time 3:00 Referee Yoshinori Umeki |
| L | 1–7–1 after bout | Satoshi HasegawaView status and profile → | Pancrase - Advance 1 | Submission (Toe Hold)Round 2 Time 1:10 Referee Yoshinori Umeki |
| L | 1–6–1 after bout | Jason DeLuciaView status and profile → | Pancrase - Alive 11 | Submission (Rear-Naked Choke)Round 1 Time 3:47 Referee Hiromi Okamoto |
| L | 1–5–1 after bout | Osami ShibuyaView status and profile → | Pancrase - Alive 10 | Decision (Lost Points)Round 1 Time 10:00 Referee Yoshinori Umeki |
| L | 1–4–1 after bout | Takafumi ItoView status and profile → | Pancrase - Alive 9 | Submission (Toe Hold)Round 1 Time 6:34 Referee Kenji Kosuge |
| D | 1–3–1 after bout | Kosei KubotaView status and profile → | Pancrase - 1997 Anniversary Show | Draw (Majority)Round 1 Time 10:00 Referee Yoshinori Umeki |
| L | 1–3–0 after bout | Yuki KondoView status and profile → | Pancrase - Alive 8 | Submission (Toe Hold)Round 1 Time 5:13 Referee Yoshinori Umeki |
| L | 1–2–0 after bout | Satoshi HasegawaView status and profile → | Pancrase - 1997 Neo-Blood Tournament, Round 2 | Decision (Unanimous)Round 2 Time 3:00 Referee Kenji Kosuge |
| W | 1–1–0 after bout | Haygar ChinView status and profile → | Pancrase - 1997 Neo-Blood Tournament, Round 1 | Submission (Kneebar)Round 1 Time 2:24 Referee Yoshinori Umeki |
| L | 0–1–0 after bout | Yuzo TateishiView status and profile → | Lumax Cup - Tournament of J '96 | DecisionRound 2 Time 3:00 Referee Yoshinori Nishi |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Ikuhisa Minowa.
Verify source record ↗Every verified opponent opens another full career
116 professional bout rows are displayed from the source record. 102 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.