THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 45–31–1 after bout | Ken PorterView status and profile → | GFS - Gateway Fighting Series 8: Destiny | KO (Head Kick)Round 1 Time 0:25 Referee Marc Wasem |
| L | 45–30–1 after bout | Nate WilliamsView status and profile → | GFS - Gateway Fighting Series 6: Showdown | Submission (Guillotine Choke)Round 2 Time 1:31 Referee Not listed |
| L | 45–29–1 after bout | Josh SmithView status and profile → | EC - Extreme Challenge 233 | TKO (Submission to Punches)Round 1 Time 1:20 Referee Bryan Bresler |
| L | 45–28–1 after bout | Tateki MatsudaView status and profile → | LFC 51 - Legacy Fighting Championship 51 | TKO (Punches)Round 1 Time 4:49 Referee Tyrone Roberts |
| L | 45–27–1 after bout | David SachsView status and profile → | XFO 57 - Xtreme Fighting Organization 57 | TKO (Submission to Punches)Round 1 Time 3:53 Referee Not listed |
| L | 45–26–1 after bout | Ben Pierre-SaintView status and profile → | Inner Strength MMA 2 - Fight Night | Submission (Strikes)Round 2 Time 4:15 Referee Not listed |
| L | 45–25–1 after bout | John CastanedaView status and profile → | KOTC - Power Surge | TKO (Punches)Round 1 Time 2:47 Referee Not listed |
| L | 45–24–1 after bout | Patrick MagdalenoView status and profile → | KOTC - Total Dominance | TKO (Submission to Punches)Round 1 Time 2:16 Referee Not listed |
| W | 45–23–1 after bout | Adam SchumacherView status and profile → | Caged Aggression 15 - Dedication: Day 2 | Submission (Rear-Naked Choke)Round 1 Time 3:12 Referee Eric Karr |
| L | 44–23–1 after bout | Brandon PfannenstielView status and profile → | VFC - Victory Fighting Championship 44 | TKO (Retirement)Round 2 Time 5:00 Referee Not listed |
| L | 44–22–1 after bout | Erik VoView status and profile → | Caged Aggression 14 - All Or Nothing | TKO (Submission to Punches)Round 1 Time 4:10 Referee Not listed |
| L | 44–21–1 after bout | Joe WilkView status and profile → | VFC - Fight Night Fort Riley 1 | Submission (Armbar)Round 1 Time 1:50 Referee Not listed |
| W | 44–20–1 after bout | Nic CoxView status and profile → | EC - Extreme Challenge 231 | Submission (Triangle Choke)Round 1 Time 1:59 Referee Matt White |
| L | 43–20–1 after bout | Brady HarrisonView status and profile → | Xplode Fight Series - Unstoppable | KO (Punches)Round 1 Time N/A Referee Not listed |
| L | 43–19–1 after bout | Mirsad BekticView status and profile → | VFC - Victory Fighting Championship 41 | TKO (Punches)Round 1 Time 1:32 Referee Not listed |
| L | 43–18–1 after bout | Masanori KaneharaView status and profile → | Pancrase 252 - 20th Anniversary | KO (Punch)Round 1 Time 0:21 Referee Masato Fukuda |
| W | 43–17–1 after bout | Steve SmithView status and profile → | EC - Extreme Challenge 227 | Submission (Rear-Naked Choke)Round 2 Time 4:03 Referee Not listed |
| W | 42–17–1 after bout | Michael GlennView status and profile → | EC - Extreme Challenge 224 | Submission (Triangle Choke)Round 1 Time 1:08 Referee Not listed |
| W | 41–17–1 after bout | Julian NavaView status and profile → | EC - Extreme Challenge 199 | TKO (Submission to Punches)Round 1 Time 1:37 Referee Not listed |
| W | 40–17–1 after bout | Mike LindquistView status and profile → | EC - Extreme Challenge 191 | Submission (Triangle Choke)Round 1 Time 1:22 Referee Not listed |
| W | 39–17–1 after bout | John DeVallView status and profile → | EC - Extreme Challenge 182 | Submission (Armbar)Round 1 Time 1:22 Referee Not listed |
| W | 38–17–1 after bout | Levi MartinView status and profile → | Blueblood MMA - Trials of a Gladiator 10 | SubmissionRound 1 Time 0:45 Referee Not listed |
| W | 37–17–1 after bout | Jeremy MartsView status and profile → | EC - Extreme Challenge | Submission (Triangle Choke)Round 1 Time 1:42 Referee Not listed |
| L | 36–17–1 after bout | Daniel StrausView status and profile → | XFO 36 - Outdoor War 6 | TKO (Submission to Punches)Round 2 Time 4:04 Referee Al Wichgers |
| L | 36–16–1 after bout | Danny SykoraView status and profile → | PC MMA - Pinnacle Combat 5 | Submission (Guillotine Choke)Round 1 Time 1:11 Referee Not listed |
| L | 36–15–1 after bout | Chico CamusView status and profile → | NAFC - Stand Your Ground | TKO (Punches)Round 2 Time 3:57 Referee Not listed |
| W | 36–14–1 after bout | James McNameraView status and profile → | EC - Extreme Challenge 140 | Submission (Triangle Choke)Round 1 Time 2:38 Referee Not listed |
| W | 35–14–1 after bout | Adam SchumacherView status and profile → | PC MMA - Pinnacle Combat 3 | Submission (Triangle Choke)Round 1 Time 1:37 Referee Not listed |
| L | 34–14–1 after bout | Paul BirdView status and profile → | EC 135 - Extreme Challenge 135 | TKO (Punches)Round 1 Time 4:37 Referee Not listed |
| W | 34–13–1 after bout | Julian NavaView status and profile → | MFC 9 - Midwest Fighting Championships 9 | KO (Punch)Round 1 Time 0:06 Referee Not listed |
| W | 33–13–1 after bout | Jutarious ColletteView status and profile → | Iowa Challenge 52 - Kickfest in the Cage | Submission (Triangle Choke)Round 1 Time 0:52 Referee Not listed |
| W | 32–13–1 after bout | Josh RabedeauxView status and profile → | Blueblood MMA - Trials of a Gladiator | Submission (Triangle Choke)Round 1 Time 0:31 Referee LC Davis |
| W | 31–13–1 after bout | Jamie StearnsView status and profile → | MFC 6 - Bragging Rights | Submission (Triangle Choke)Round 1 Time 0:35 Referee Not listed |
| L | 30–13–1 after bout | Raphael AssuncaoView status and profile → | IHC 12 - Resurrection | TKO (Punches)Round 1 Time 0:12 Referee Mike Reid |
| L | 30–12–1 after bout | Sean WilsonView status and profile → | EC 109 - Extreme Challenge 109 | Submission (Guillotine Choke)Round 1 Time 1:06 Referee Bob Long |
| L | 30–11–1 after bout | Bill KameryView status and profile → | Mainstream MMA 10 - Reloaded | KO (Punches)Round 1 Time 0:36 Referee Not listed |
| W | 30–10–1 after bout | Simoin BabockView status and profile → | IC 48 - Iowa Challenge 48 | Submission (Triangle Choke)Round 1 Time 1:23 Referee Not listed |
| W | 29–10–1 after bout | Timmy MorriseyView status and profile → | EC 100 - Extreme Challenge 100 | KO (Knee)Round 1 Time 0:09 Referee Not listed |
| W | 28–10–1 after bout | John HosmanView status and profile → | AMMA 1 - Adrenaline MMA 1 | Submission (Triangle Choke)Round 1 Time 1:42 Referee Not listed |
| W | 27–10–1 after bout | James FirthView status and profile → | EC 96 - Extreme Challenge 96 | Submission (Triangle Choke)Round 1 Time 1:20 Referee Not listed |
| L | 26–10–1 after bout | Erik KochView status and profile → | Mainstream MMA 9 - New Era | Submission (Triangle Choke)Round 1 Time 3:00 Referee Not listed |
| W | 26–9–1 after bout | Bruce Lee MillerView status and profile → | AFA - Sunday Night Fights | TKORound 1 Time 2:00 Referee Daryl Johnson |
| W | 25–9–1 after bout | Glen HansonView status and profile → | CFC 10 - Courage Fighting Championships 10 | Submission (Triangle Choke)Round 1 Time 0:58 Referee Not listed |
| W | 24–9–1 after bout | Andrew HoogeboomView status and profile → | EC - Trials | Submission (Triangle Choke)Round 1 Time 0:57 Referee Not listed |
| W | 23–9–1 after bout | Chuck BurchView status and profile → | IC 46 - Iowa Challenge 46 | Submission (Triangle Choke)Round 1 Time 1:25 Referee Not listed |
| W | 22–9–1 after bout | Charlie BranchView status and profile → | RCC 2 - Revolution Combat Championships 2 | Submission (Triangle Choke)Round 1 Time 0:42 Referee Not listed |
| W | 21–9–1 after bout | Marcus HermannView status and profile → | CVFA - Ironman Challenge | TKO (Submission to Punches)Round 1 Time 0:24 Referee Not listed |
| W | 20–9–1 after bout | John StrawnView status and profile → | Mainstream MMA 7 - Vengeance | Submission (Triangle Choke)Round 1 Time 0:29 Referee Not listed |
| W | 19–9–1 after bout | Marcus HermannView status and profile → | CVFA - Fall Brawl | Submission (Armbar)Round 1 Time 0:33 Referee Not listed |
| L | 18–9–1 after bout | Charles WilsonView status and profile → | TFC 10 - Total Fight Challenge 10 | Submission (Triangle Choke)Round 2 Time 4:44 Referee Not listed |
| W | 18–8–1 after bout | Theodore ReynolView status and profile → | WLCF - West Liberty Cage Fights | TKO (Submission to Punches)Round 1 Time 1:22 Referee Not listed |
| L | 17–8–1 after bout | Urijah FaberView status and profile → | WEC 25 - Las Vegas | TKO (Submission to Punches and Elbows)Round 1 Time 2:31 Referee Steve Mazzagatti |
| W | 17–7–1 after bout | Yoshiro MaedaView status and profile → | Pride - Bushido 13 | Submission (Guillotine Choke)Round 1 Time 0:54 Referee Moritaka Oshiro |
| W | 16–7–1 after bout | Chad HutchinsonView status and profile → | EC 71 - Extreme Challenge 71 | SubmissionRound 1 Time N/A Referee Not listed |
| W | 15–7–1 after bout | Shawn TarpenView status and profile → | IC 31 - Iowa Challenge 31 | TKO (Referee Stoppage)Round 1 Time 0:28 Referee Not listed |
| W | 14–7–1 after bout | Shawn NolanView status and profile → | RFN 1 - Royalty Fight Night 1 | TKO (Submission to Punches)Round 1 Time 1:01 Referee Not listed |
| W | 13–7–1 after bout | Brandon CarlsonView status and profile → | MKS - Miletich Kombat Sports | Submission (Armbar)Round 1 Time 0:29 Referee Not listed |
| W | 12–7–1 after bout | Terrance JohnsonView status and profile → | EC 69 - Extreme Challenge 69 | Submission (Armbar)Round 1 Time 0:19 Referee Not listed |
| W | 11–7–1 after bout | Billy RutherfordView status and profile → | CFC 6 - Courage Fighting Championships 6 | Submission (Triangle Choke)Round 1 Time N/A Referee Not listed |
| L | 10–7–1 after bout | John MahlowView status and profile → | IHC 10 - Tempest | Submission (Arm-Triangle Choke)Round 1 Time N/A Referee Not listed |
| L | 10–6–1 after bout | Eben KaneshiroView status and profile → | GICM 3 - Garden Island Cage Match 3 | TKO (Punches)Round 1 Time 0:00 Referee Not listed |
| L | 10–5–1 after bout | Miguel TorresView status and profile → | TFC 5 - Total Fight Challenge 5 | Submission (Triangle Choke)Round 1 Time 0:28 Referee Not listed |
| L | 10–4–1 after bout | Joao Herdy Jr.View status and profile → | IHC 9 - Purgatory | TKORound 1 Time 2:45 Referee Not listed |
| W | 10–3–1 after bout | Kevin EnglishView status and profile → | TFC 4 - Total Fight Challenge 4 | Submission (Triangle Choke)Round 1 Time 2:14 Referee Not listed |
| W | 9–3–1 after bout | Brian PriceView status and profile → | Battle of Champions - Round 1 | Submission (Triangle Choke)Round 1 Time 1:30 Referee Not listed |
| W | 8–3–1 after bout | David LoveView status and profile → | TFC 3 - Total Fight Challenge 3 | Submission (Triangle Choke)Round 3 Time N/A Referee Not listed |
| L | 7–3–1 after bout | Dan SwiftView status and profile → | SC 20 - Silverback Classic 20 | Submission (Triangle Choke)Round — Time 0:00 Referee Not listed |
| L | 7–2–1 after bout | Hatsu HiokiView status and profile → | Shooto - Gig Central 7 | TKO (Submission to Punches)Round 1 Time 1:35 Referee Toshiharu Suzuki |
| W | 7–1–1 after bout | Jay EstradaView status and profile → | IHC 8 - Ethereal | Submission (Triangle Choke)Round 1 Time 1:41 Referee Not listed |
| W | 6–1–1 after bout | Tommy LeeView status and profile → | TMAC 2 - Total Martial Arts Challenge 2 | Submission (Armbar)Round 1 Time 4:19 Referee Not listed |
| W | 5–1–1 after bout | Myron NeislerView status and profile → | CFC 1 - Courage Fighting Championships 1 | SubmissionRound 1 Time 0:29 Referee Not listed |
| W | 4–1–1 after bout | Lucas GrothskyView status and profile → | IC - Iowa Challenge: Extreme Boxing | Submission (Armbar)Round 1 Time 4:20 Referee Not listed |
| W | 3–1–1 after bout | Craig MeagherView status and profile → | SC 16 - Silverback Classic 16 | Submission (Triangle Choke)Round 1 Time 0:00 Referee Not listed |
| L | 2–1–1 after bout | Jordan AndersonView status and profile → | SC 15 - Slam at the Slipper | TKO (Submission to Strikes)Round 1 Time 0:00 Referee Not listed |
| W | 2–0–1 after bout | Rudy ArevaloView status and profile → | SC 14 - Silverback Classic 14 | Submission (Triangle Choke)Round — Time 0:00 Referee Not listed |
| W | 1–0–1 after bout | Craig MeagherView status and profile → | SC 14 - Silverback Classic 14 | Submission (Armbar)Round — Time 0:00 Referee Not listed |
| D | 0–0–1 after bout | Ricky OlsenView status and profile → | SC 10 - Extreme Warriors | DrawRound — Time 0:00 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Joe Pearson.
Verify source record ↗Every verified opponent opens another full career
77 professional bout rows are displayed from the source record. 72 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.