THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 45–9–0 after bout | Josh KoscheckView status and profile → | UFC 135 - Jones vs. Rampage | KO (Punches)Round 1 Time 4:59 Referee Mario Yamasaki |
| L | 45–8–0 after bout | B.J. PennView status and profile → | UFC 123 - Rampage vs. Machida | KO (Punches)Round 1 Time 0:21 Referee Dan Miragliotta |
| W | 45–7–0 after bout | Ricardo AlmeidaView status and profile → | UFC 117 - Silva vs. Sonnen | Technical Submission (Anaconda Choke)Round 1 Time 3:15 Referee Josh Rosenthal |
| W | 44–7–0 after bout | Renzo GracieView status and profile → | UFC 112 - Invincible | TKO (Punches)Round 3 Time 4:40 Referee Herb Dean |
| W | 43–7–0 after bout | Matt SerraView status and profile → | UFC 98 - Evans vs. Machida | Decision (Unanimous)Round 3 Time 5:00 Referee Steve Mazzagatti |
| L | 42–7–0 after bout | Thiago AlvesView status and profile → | UFC 85 - Bedlam | TKO (Flying Knee and Punches)Round 2 Time 1:02 Referee Herb Dean |
| L | 42–6–0 after bout | Georges St. PierreView status and profile → | UFC 79 - Nemesis | Submission (Armbar)Round 2 Time 4:54 Referee Steve Mazzagatti |
| W | 42–5–0 after bout | Chris LytleView status and profile → | UFC 68 - Uprising | Decision (Unanimous)Round 3 Time 5:00 Referee Mark Matheny |
| L | 41–5–0 after bout | Georges St. PierreView status and profile → | UFC 65 - Bad Intentions | TKO (Head Kick and Punches)Round 2 Time 1:25 Referee John McCarthy |
| W | 41–4–0 after bout | B.J. PennView status and profile → | UFC 63 - Hughes vs. Penn 2 | TKO (Punches)Round 3 Time 3:53 Referee John McCarthy |
| W | 40–4–0 after bout | Royce GracieView status and profile → | UFC 60 - Hughes vs. Gracie | TKO (Punches)Round 1 Time 4:39 Referee John McCarthy |
| W | 39–4–0 after bout | Joe RiggsView status and profile → | UFC 56 - Full Force | Submission (Kimura)Round 1 Time 3:28 Referee John McCarthy |
| W | 38–4–0 after bout | Frank TriggView status and profile → | UFC 52 - Couture vs. Liddell 2 | Submission (Rear-Naked Choke)Round 1 Time 4:05 Referee Mario Yamasaki |
| W | 37–4–0 after bout | Georges St. PierreView status and profile → | UFC 50 - The War of '04 | Submission (Armbar)Round 1 Time 4:59 Referee John McCarthy |
| W | 36–4–0 after bout | Renato VerissimoView status and profile → | UFC 48 - Payback | Decision (Unanimous)Round 3 Time 5:00 Referee Steve Mazzagatti |
| L | 35–4–0 after bout | B.J. PennView status and profile → | UFC 46 - Supernatural | Submission (Rear-Naked Choke)Round 1 Time 4:39 Referee Mario Yamasaki |
| W | 35–3–0 after bout | Frank TriggView status and profile → | UFC 45 - Revolution | Submission (Rear-Naked Choke)Round 1 Time 3:54 Referee John McCarthy |
| W | 34–3–0 after bout | Sean SherkView status and profile → | UFC 42 - Sudden Impact | Decision (Unanimous)Round 5 Time 5:00 Referee John McCarthy |
| W | 33–3–0 after bout | Gil CastilloView status and profile → | UFC 40 - Vendetta | TKO (Doctor Stoppage)Round 1 Time 5:00 Referee John McCarthy |
| W | 32–3–0 after bout | Carlos NewtonView status and profile → | UFC 38 - Brawl at the Hall | TKO (Punches)Round 4 Time 3:27 Referee John McCarthy |
| W | 31–3–0 after bout | Hayato SakuraiView status and profile → | UFC 36 - Worlds Collide | TKO (Punches)Round 4 Time 3:01 Referee John McCarthy |
| W | 30–3–0 after bout | Carlos NewtonView status and profile → | UFC 34 - High Voltage | KO (Slam)Round 2 Time 1:27 Referee John McCarthy |
| W | 29–3–0 after bout | Steve GommView status and profile → | EC 43 - Extreme Challenge 43 | TKO (Punches)Round 2 Time 3:18 Referee Lonnie Foster |
| W | 28–3–0 after bout | Hiromitsu KaneharaView status and profile → | Rings - 10th Anniversary | Decision (Majority)Round 3 Time 5:00 Referee Not listed |
| W | 27–3–0 after bout | Chatt LavenderView status and profile → | EC 41 - Extreme Challenge 41 | Submission (Arm-Triangle Choke)Round 3 Time 2:31 Referee Not listed |
| W | 26–3–0 after bout | Scott JohnsonView status and profile → | EC 40 - Extreme Challenge 40 | KO (Punch)Round 1 Time 3:24 Referee Not listed |
| W | 25–3–0 after bout | John CronkView status and profile → | Gladiators 14 - Gladiators 14 | TKO (Submission to Punches)Round 1 Time N/A Referee Not listed |
| W | 24–3–0 after bout | Bruce NelsonView status and profile → | FCC 4 - Freestyle Combat Challenge 4 | Submission (Guillotine Choke)Round 1 Time 3:04 Referee Not listed |
| W | 23–3–0 after bout | Brett Al-azzawiView status and profile → | Rings USA - Battle of Champions | Submission (Armbar)Round 1 Time 3:27 Referee Not listed |
| L | 22–3–0 after bout | Jose Landi-JonsView status and profile → | Shidokan Jitsu - Warriors War 1 | KO (Knee)Round 1 Time 4:45 Referee Not listed |
| L | 22–2–0 after bout | Dennis HallmanView status and profile → | UFC 29 - Defense of the Belts | Submission (Armbar)Round 1 Time 0:20 Referee Mario Yamasaki |
| W | 22–1–0 after bout | Maynard MarcumView status and profile → | Rings Australia - Free Fight Battle | Submission (Keylock)Round 1 Time 6:29 Referee Not listed |
| W | 21–1–0 after bout | Robbie NewmanView status and profile → | Rings USA - Rising Stars Final | Submission (Arm-Triangle Choke)Round 1 Time 1:40 Referee Not listed |
| W | 20–1–0 after bout | Chris HasemanView status and profile → | Rings - Millennium Combine 3 | Decision (Unanimous)Round 2 Time 5:00 Referee Not listed |
| W | 19–1–0 after bout | Joe GuistView status and profile → | EC 35 - Extreme Challenge 35 | Submission (Armbar)Round 1 Time 2:45 Referee Not listed |
| W | 18–1–0 after bout | Marcelo AguiarView status and profile → | UFC 26 - Ultimate Field of Dreams | TKO (Doctor Stoppage)Round 1 Time 4:34 Referee Mario Yamasaki |
| W | 17–1–0 after bout | Shawn PetersView status and profile → | EC 32 - Extreme Challenge 32 | Submission (Arm-Triangle Choke)Round 1 Time 2:52 Referee Not listed |
| W | 16–1–0 after bout | Alexandre BarrosView status and profile → | WEF 9 - World Class | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 15–1–0 after bout | Eric DavilaView status and profile → | SB 17 - SuperBrawl 17 | Submission (Keylock)Round 2 Time 3:24 Referee Not listed |
| W | 14–1–0 after bout | Jorge PereiraView status and profile → | WEF 8 - Goin' Platinum | TKO (Doctor Stoppage)Round 1 Time 6:00 Referee Kipp Kollar |
| W | 13–1–0 after bout | Daniel ViannaView status and profile → | JKD - Challenge 4 | TKO (Cut)Round 1 Time N/A Referee Not listed |
| W | 12–1–0 after bout | LaVerne ClarkView status and profile → | EC 29 - Extreme Challenge 29 | Submission (Rear-Naked Choke)Round 2 Time 1:35 Referee Not listed |
| W | 11–1–0 after bout | Tom SchmitzView status and profile → | EC 29 - Extreme Challenge 29 | TKO (Eye Injury)Round 1 Time 0:48 Referee Not listed |
| W | 10–1–0 after bout | Joe DoerksenView status and profile → | EC 29 - Extreme Challenge 29 | TKO (Submission to Knees and Punches)Round 2 Time 0:25 Referee Not listed |
| W | 9–1–0 after bout | Valeri IgnatovView status and profile → | UFC 22 - There Can Be Only One Champion | Decision (Unanimous)Round 3 Time 5:00 Referee John McCarthy |
| W | 8–1–0 after bout | Akihiro GonoView status and profile → | Shooto - 10th Anniversary Event | Decision (Unanimous)Round 3 Time 5:00 Referee Toshiharu Suzuki |
| W | 7–1–0 after bout | Erick SnyderView status and profile → | JKD - Challenge 3 | TKO (Slam)Round 1 Time N/A Referee Not listed |
| W | 6–1–0 after bout | Joe SternView status and profile → | EC 23 - Extreme Challenge 23 | TKO (Punches)Round 1 Time 2:30 Referee Not listed |
| W | 5–1–0 after bout | Ryan StoutView status and profile → | ES - Extreme Shootfighting | TKO (Corner Stoppage)Round 2 Time 5:00 Referee Not listed |
| L | 4–1–0 after bout | Dennis HallmanView status and profile → | EC 21 - Extreme Challenge 21 | Technical Submission (Guillotine Choke)Round 1 Time 0:17 Referee Not listed |
| W | 4–0–0 after bout | Dave MenneView status and profile → | EC 21 - Extreme Challenge 21 | Decision (Unanimous)Round 1 Time 15:00 Referee Not listed |
| W | 3–0–0 after bout | Victor HunsakerView status and profile → | EC 21 - Extreme Challenge 21 | TKO (Punches)Round 1 Time 1:39 Referee Not listed |
| W | 2–0–0 after bout | Craig QuickView status and profile → | JKD - Challenge 2 | TKO (Submission to Punches)Round 1 Time N/A Referee Not listed |
| W | 1–0–0 after bout | Erick SnyderView status and profile → | JKD - Challenge 1 | KO (Slam)Round 1 Time 0:15 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Matt Hughes.
Verify source record ↗Every verified opponent opens another full career
54 professional bout rows are displayed from the source record. 46 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.