THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| W | 11–6–0 after bout | Kinuka SasakiView status and profile → | Jewels - 11th Ring | Decision (Unanimous)Round 2 Time 5:00 Referee Ryogaku Wada |
| W | 10–6–0 after bout | Aya KoyamaView status and profile → | Jewels - 10th Ring | Submission (Rear-Naked Choke)Round 1 Time 1:51 Referee Yoshinori Umeki |
| W | 9–6–0 after bout | Shizuka SugiyamaView status and profile → | Jewels - Seventh Ring | Decision (Unanimous)Round 2 Time 5:00 Referee Yoshinori Umeki |
| W | 8–6–0 after bout | Han Sol LeeView status and profile → | Deep - Fan Thanksgiving Festival 2 | Decision (Unanimous)Round 2 Time 5:00 Referee Samio Kimura |
| L | 7–6–0 after bout | Hitomi AkanoView status and profile → | Jewels - Fourth Ring | Technical Submission (Straight Armbar)Round 2 Time 4:17 Referee Kenichi Serizawa |
| W | 7–5–0 after bout | Mayu YamagishiView status and profile → | Jewels - Third Ring | KO (Punches)Round 1 Time 0:16 Referee Kenichi Serizawa |
| L | 6–5–0 after bout | Kinuka SasakiView status and profile → | Kingdom of Grapple - Summerfest 2008 | Decision (Unanimous)Round 2 Time 5:00 Referee Not listed |
| W | 6–4–0 after bout | Mayumi AokiView status and profile → | Smackgirl - World ReMix 2008 Second Round | Decision (Split)Round 2 Time 5:00 Referee Not listed |
| W | 5–4–0 after bout | Mika HarigaiView status and profile → | Smackgirl - Starting Over | Submission (Achilles Lock)Round 1 Time 3:06 Referee Ryogaku Wada |
| W | 4–4–0 after bout | Harumi HarumiView status and profile → | Smackgirl - The Next Cinderella Tournament 2007 First Stage | Submission (Rear-Naked Choke)Round 1 Time 0:35 Referee Kenichi Serizawa |
| L | 3–4–0 after bout | Takayo HashiView status and profile → | Smackgirl - Legend of Extreme Women | Decision (Unanimous)Round 2 Time 5:00 Referee Yoshinori Umeki |
| L | 3–3–0 after bout | Sakura NakamuraView status and profile → | Smackgirl - Top Girl Battle | Decision (Unanimous)Round 2 Time 5:00 Referee Akira Yamazaki |
| W | 3–2–0 after bout | Mizuho SatoView status and profile → | Smackgirl - The Next Cinderella 2006 First Stage | TKO (Punches)Round 2 Time 1:16 Referee Yoko Takahashi |
| W | 2–2–0 after bout | Yumiko SugimotoView status and profile → | Smackgirl - Advent of Goddess | Decision (Unanimous)Round 2 Time 5:00 Referee Kenichi Serizawa |
| W | 1–2–0 after bout | Yui TachiwakiView status and profile → | Smackgirl - Lightweight Anniversary | Decision (Unanimous)Round 2 Time 5:00 Referee Not listed |
| L | 0–2–0 after bout | Kinuka SasakiView status and profile → | Smackgirl - The Next Cinderella 2005 First Stage | Decision (Unanimous)Round 2 Time 5:00 Referee Not listed |
| L | 0–1–0 after bout | Junko YagiView status and profile → | Smackgirl - Starting Over | Submission (Guillotine Choke)Round 1 Time 1:14 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Miki Morifuji.
Verify source record ↗Every verified opponent opens another full career
17 professional bout rows are displayed from the source record. 15 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.