THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 10–14–1 after bout | Albert MoralesView status and profile → | LXF 11 - Lights Out Xtreme Fighting 11 | TKO (Punches)Round 1 Time 3:30 Referee Raphael Davis |
| L | 10–13–1 after bout | Michael ImperatoView status and profile → | PFC 15 - Prospect Fighting Championships 15 | Decision (Split)Round 3 Time 5:00 Referee Matt Rocca |
| W | 10–12–1 after bout | Willie GatesView status and profile → | LXF 8 - Lights Out Xtreme Fighting 8: The Return | Decision (Split)Round 3 Time 5:00 Referee Jonathan Romero |
| L | 9–12–1 after bout | Brady HuangView status and profile → | Urijah Faber's A1 Combat 6 - Talbott vs. Jimenez | Submission (Heel Hook)Round 2 Time 2:12 Referee Frank Trigg |
| L | 9–11–1 after bout | Johnny Munoz Jr.View status and profile → | KOTC - Supernova | Submission (Armbar)Round 1 Time 3:23 Referee Jason Herzog |
| L | 9–10–1 after bout | Goiti YamauchiView status and profile → | Bellator MMA - Bellator 99 | Submission (Rear-Naked Choke)Round 1 Time 1:01 Referee Jason Herzog |
| L | 9–9–1 after bout | Roberto VargasView status and profile → | KOTC - Vigilante | Submission (Guillotine Choke)Round 2 Time 1:09 Referee John McCarthy |
| L | 9–8–1 after bout | Robert EmersonView status and profile → | FCOC - Fight Club OC | Submission (Triangle Choke)Round 1 Time 4:20 Referee Mike Beltran |
| W | 9–7–1 after bout | Andy MirandaView status and profile → | TPF 10 - Let the Chips Fall | Decision (Unanimous)Round 3 Time 5:00 Referee Josh Rosenthal |
| W | 8–7–1 after bout | Richard SchillerView status and profile → | Invincible - MMA | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 7–7–1 after bout | Brad CardinalView status and profile → | MFC 27 - Breaking Point | Submission (Triangle Choke)Round 2 Time 1:22 Referee Not listed |
| W | 7–6–1 after bout | Jason MacKayView status and profile → | W-1 MMA 6 - New Ground | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 6–6–1 after bout | Joe CondonView status and profile → | KOTC - Inferno | Decision (Unanimous)Round 3 Time 3:00 Referee Not listed |
| W | 5–6–1 after bout | Jeff MartinView status and profile → | All Star Promotions - Civic Disobedience 2 | Decision (Unanimous)Round 3 Time 5:00 Referee Larry Landless |
| W | 4–6–1 after bout | Mongkhon WiwasukView status and profile → | KOTC - Arrival | Decision (Unanimous)Round 3 Time 5:00 Referee Herb Dean |
| W | 3–6–1 after bout | Kenny QuachView status and profile → | All Star Boxing - Conquest in the Cage 3 | Decision (Unanimous)Round 3 Time 3:00 Referee Luis Cobian |
| W | 2–6–1 after bout | Koichi MasudaView status and profile → | NFAMMA - MMA at the Hyatt 2 | TKO (Punches)Round 2 Time 2:22 Referee Not listed |
| W | 1–6–1 after bout | Mike ZamoranoView status and profile → | All Star Boxing - KA-Boom | Decision (Unanimous)Round 3 Time 3:00 Referee Not listed |
| L | 0–6–1 after bout | Junior KlingView status and profile → | Invincible - A Means to an End | TKO (Corner Stoppage)Round 2 Time 3:00 Referee Not listed |
| L | 0–5–1 after bout | Joshric FenwickView status and profile → | Invincible - MMA | Decision (Unanimous)Round 3 Time 0:00 Referee Not listed |
| L | 0–4–1 after bout | Ian McCallView status and profile → | WFC - Rumble at the Ramada | TKO (Retirement)Round 2 Time 5:00 Referee Not listed |
| D | 0–3–1 after bout | Andrew SanchezView status and profile → | KK - Kage Kombat | DrawRound 3 Time 5:00 Referee Not listed |
| L | 0–3–0 after bout | Josh SmithView status and profile → | UAGF - Clover Combat | Submission (Armbar)Round 1 Time 2:25 Referee Not listed |
| L | 0–2–0 after bout | Gator HarrisView status and profile → | UAGF - Universal Above Ground Fighting | Submission (Triangle Choke)Round 1 Time N/A Referee Not listed |
| L | 0–1–0 after bout | Josh SmithView status and profile → | CFC 1 - Crown Fighting 1 | Submission (Triangle Choke)Round 1 Time 1:38 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Musa Toliver.
Verify source record ↗Every verified opponent opens another full career
25 professional bout rows are displayed from the source record. 24 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.