THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 5–21–0 after bout | Robert SullivanView status and profile → | SF - Shogun Fights 24 | TKO (Punches)Round 1 Time 0:51 Referee Fernando Yamasaki |
| L | 5–20–0 after bout | Kenny ChampionView status and profile → | PFC - Premier FC 30 | TKORound 1 Time 1:50 Referee Not listed |
| L | 5–19–0 after bout | Eddy GeorgeView status and profile → | CES MMA 60 - Bessette vs. Cheeks | TKO (Punches)Round 1 Time 0:40 Referee Not listed |
| L | 5–18–0 after bout | Schyler SoothoView status and profile → | Jonathan Ogden Foundation - 14th Annual 'An Evening Ringside' | SubmissionRound 1 Time 2:10 Referee Not listed |
| L | 5–17–0 after bout | Jamal MohammedView status and profile → | Empire Fight Series 1 - Asher vs. Trotter | Submission (Triangle Choke)Round 2 Time 3:39 Referee Not listed |
| L | 5–16–0 after bout | Travis DemkoView status and profile → | Cage Titans FC - Combat Night 2 | TKO (Punches)Round 1 Time 1:22 Referee Alexius Phoenix |
| L | 5–15–0 after bout | Mitch RaposoView status and profile → | Cage Titans FC - Cage Titans 45 | Submission (Rear-Naked Choke)Round 1 Time 1:41 Referee Alan Lau |
| L | 5–14–0 after bout | Kin MoyView status and profile → | Cage Titans FC - Cage Titans 44 | TKO (Punches)Round 1 Time 2:01 Referee Gary Forman |
| W | 5–13–0 after bout | Scott DirksonView status and profile → | VFL 46 - Fight Night in the Valley | Submission (Rear-Naked Choke)Round 2 Time 2:12 Referee Not listed |
| L | 4–13–0 after bout | Jeff PerezView status and profile → | Cage Titans FC - Cage Titans 43 | KO (Punch)Round 1 Time 1:30 Referee Chris Burke |
| L | 4–12–0 after bout | Hamzah Marquis BrewsterView status and profile → | CES MMA 46 - Howard vs. Carroll | KO (Punch)Round 1 Time 2:17 Referee John English |
| L | 4–11–0 after bout | Johnny CampbellView status and profile → | Cage Titans FC - Cage Titans 33 | Submission (Rear-Naked Choke)Round 1 Time 1:16 Referee Tom Sconzo |
| L | 4–10–0 after bout | Richie SantiagoView status and profile → | CES MMA 41 - Bessette vs. Croom | TKO (Injury)Round 2 Time 0:34 Referee Not listed |
| W | 4–9–0 after bout | Joe ReverdesView status and profile → | CES MMA 40 - Andrews vs. Sheppard | Submission (Guillotine Choke)Round 1 Time 2:59 Referee Kevin MacDonald |
| L | 3–9–0 after bout | Anthony FlemingView status and profile → | Michigan Mixed Martial Arts - Michigan MMA Fight Series 1 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 3–8–0 after bout | Tray TaylorView status and profile → | Alpha One Sports - IT Fight Series 45 | Submission (Rear-Naked Choke)Round 1 Time 2:52 Referee Not listed |
| L | 3–7–0 after bout | Richard McDoleView status and profile → | Ohio Cage Combat 15 - Respect | Submission (Body Triangle)Round 1 Time 1:55 Referee Not listed |
| L | 3–6–0 after bout | David GarciaView status and profile → | New League Fights - The Takeover | Submission (Kimura)Round 1 Time 2:24 Referee Not listed |
| L | 3–5–0 after bout | Charlie GathersView status and profile → | RFO - Big Guns 14 | Submission (Rear-Naked Choke)Round 2 Time 3:52 Referee Not listed |
| L | 3–4–0 after bout | Jeremy PenderView status and profile → | RFO - Big Guns 13 | Submission (Triangle Choke)Round 2 Time 3:10 Referee Not listed |
| W | 3–3–0 after bout | Eugene BarrettView status and profile → | ACF - Absolute Cage Fighting | Submission (Rear-Naked Choke)Round 1 Time 4:03 Referee Not listed |
| L | 2–3–0 after bout | Alfred LeisureView status and profile → | EAC 5 - Extreme Adrenaline Championships 5 | KORound 2 Time 2:25 Referee Not listed |
| W | 2–2–0 after bout | D'Angelo BynumView status and profile → | Alpha One Sports - IT Fight Series 21 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 1–2–0 after bout | Matt RizzoView status and profile → | Xtreme Caged Combat - Vendetta | Submission (Rear-Naked Choke)Round 1 Time 3:11 Referee Bill Bookwalter |
| L | 1–1–0 after bout | Tim EnrightView status and profile → | Rocktagon MMA - Elite Series 24 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 1–0–0 after bout | Dave BlattmanView status and profile → | Purgatory FS 10 - Purgatory Fight Series 10 | TKO (Punches)Round 1 Time 4:48 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Raymond Yanez.
Verify source record ↗Every verified opponent opens another full career
26 professional bout rows are displayed from the source record. 25 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.