THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| W | 7–4–0 after bout | David LoveView status and profile → | Cage Rage - At the Ultimate Place 2B | TKO (Injury)Round — Time 0:00 Referee Not listed |
| W | 6–4–0 after bout | Rich YoungmanView status and profile → | Cage Rage - At the Ultimate Place 2B | Submission (Guillotine Choke)Round 1 Time 1:40 Referee Not listed |
| W | 5–4–0 after bout | Phillip JonesView status and profile → | ROH - The Road of Champions | Submission (Rear Naked Choke)Round — Time 0:00 Referee Not listed |
| W | 4–4–0 after bout | Jon ThompsonView status and profile → | ROH - The Road of Champions | Submission (Rear Naked Choke)Round — Time 0:00 Referee Not listed |
| L | 3–4–0 after bout | Danny LongView status and profile → | CCC - Circle City Challenge | TKO (Submission to Punches)Round 1 Time N/A Referee Not listed |
| L | 3–3–0 after bout | Chris KeidelView status and profile → | ES - Extreme Shootfighting | Submission (Rear Naked Choke)Round 1 Time 4:16 Referee Not listed |
| L | 3–2–0 after bout | Nick MitchellView status and profile → | ES - Extreme Shootfighting | TKO (Injury)Round — Time 0:00 Referee Not listed |
| W | 3–1–0 after bout | Kane CoonsView status and profile → | ES - Extreme Shootfighting | Submission (Rear Naked Choke)Round 2 Time 3:45 Referee Not listed |
| L | 2–1–0 after bout | Chad BrattonView status and profile → | ES - Extreme Shootfighting | TKORound 1 Time 1:11 Referee Not listed |
| W | 2–0–0 after bout | Damen TinsleyView status and profile → | ES - Extreme Shootfighting | Submission (Rear-Naked Choke)Round 1 Time 0:17 Referee Not listed |
| W | 1–0–0 after bout | Joe MagibsonView status and profile → | ES - Extreme Shootfighting | Submission (Choke)Round 1 Time 0:25 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Vance McDonald.
Verify source record ↗Every verified opponent opens another full career
11 professional bout rows are displayed from the source record. 11 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.